Back to live roping list

Slash Y 4th Of July -- #6.5 1 Over 40

Running round 3

12 teams left in this round

Just Roped

Team 7 -- N/T for a total of 23.75. Moved to 22 in the Average

Roping Next

Team 76, Walker* / Gilson*
(Can't Take 1st, Beat 5.94 to place in the Average)

Coming Up

Team 76, Walker* / Gilson*
Team 116, Williams / Gilson*
Team 105, Johnson* / Hennigar*
Team 52, Hagins* / Rucker*
Team 97, Cravens* / Shumway*

Average Leaders

1st #33: Shurtleff*/Gundersen*, 25.45 on 3
2nd #1: Cravens*/Jones*, 26.13 on 3
3rd #56: Ratliff*/Shumway*, 26.62 on 3
4th #110: Hayes*/Ertz*, 27.05 on 3
5th #96: Williams*/Gieck*, 29.76 on 3
6th #84: Rucker*/Hanson*, 29.81 on 3
7th #69: Hagins*/Freeman*, 30.22 on 3
8th #73: Hunt*/Jones*, 30.97 on 3
9th #79: Hays*/Patterson*, 31.66 on 3
10th #93: Goodwin*/Mills, 35.08 on 3
11th #32: Walker*/Jones*, 39.37 on 3
12th #6: Hennigar*/Hennigar*, 13.88 on 2
13th #122: Hagins*/Jones*, 15.87 on 2
14th #107: Hennigar*/Evans*, 16.92 on 2
15th #101: Goodwin*/Sickler*, 17.72 on 2
16th #98: Hagins*/Evans*, 21.53 on 2
17th #54: Hilzer*/Gundersen*, 21.70 on 2
18th #77: Azevedo*/Sickler*, 22.31 on 2
19th #35: Bosworth*/Hennigar*, 22.92 on 2
20th #25: Shurtleff*/Rucker*, 23.09 on 2
21st #17: Hennigar*/Hennigar*, 23.44 on 2
22nd #7: Goodwin*/Goodwin*, 23.75 on 2
23rd #76: Walker*/Gilson*, 24.28 on 2
24th #116: Williams/Gilson*, 24.39 on 2
25th #105: Johnson*/Hennigar*, 24.72 on 2
26th #52: Hagins*/Rucker*, 24.84 on 2
27th #97: Cravens*/Shumway*, 25.60 on 2
28th #83: Hennigar*/Hennigar*, 25.80 on 2
29th #99: Jones/Jones*, 26.41 on 2
30th #114: Ratliff*/Gieck*, 26.49 on 2
31st #2: Johnson*/Johnson*, 27.04 on 2
32nd #85: Hagins*/Sickler*, 27.16 on 2
33rd #41: Shumway*/Gundersen*, 29.80 on 2
34th #59: Mills/Goodwin*, 32.14 on 2
35th #133: Zyph*/Schmidt*, 5.71 on 1
36th #53: Quinn*/Freeman*, 7.40 on 1
37th #63: Shurtleff*/Jones*, 7.56 on 1
38th #38: Hayes*/Hennigar*, 7.60 on 1
39th #27: Hagins*/Schmidt*, 7.82 on 1
40th #87: Hunt*/Evans*, 7.83 on 1
41st #66: Hays*/Gundersen*, 7.89 on 1
42nd #67: Azevedo*/Johnson*, 8.41 on 1
43rd #89: Shurtleff*/Jones*, 8.53 on 1
44th #23: Hunt*/Ertz*, 8.55 on 1
45th #94: Hennigar*/Goodwin*, 8.69 on 1
46th #5: Hilzer*/Schmidt*, 8.80 on 1
47th #24: Johnson*/Hennigar*, 8.90 on 1
48th #118: Zyph*/Ertz*, 8.98 on 1
49th #123: Hagins*/Schmidt*, 9.39 on 1
50th #4: Hagins*/Ertz*, 9.54 on 1
51st #40: Hennigar*/Freeman*, 10.15 on 1
52nd #80: Ratliff*/George, 10.40 on 1
53rd #44: Griffith*/Rucker*, 10.44 on 1
54th #11: Hunt*/Schmidt*, 10.57 on 1
55th #88: Hennigar*/Shumway*, 10.73 on 1
56th #46: Cravens*/Gieck*, 10.85 on 1
57th #34: Hagins*/Freeman*, 11.52 on 1
58th #95: Johnson*/Sickler*, 11.65 on 1
59th #22: Hennigar*/Goodwin*, 12.05 on 1
60th #112: Hagins*/Shumway*, 12.24 on 1
61st #21: Williams/George, 12.55 on 1
62nd #68: Bosworth*/Rucker*, 12.60 on 1
63rd #82: Hagins*/Jones*, 13.13 on 1
64th #102: Rucker*/Goodwin*, 13.72 on 1
65th #9: Hennigar*/Hennigar*, 14.03 on 1
66th #51: Hunt*/Kevie *, 14.36 on 1
67th #104: Ratliff*/Hennigar*, 14.73 on 1
68th #65: Hilzer*/Rucker*, 15.35 on 1
69th #131: Hagins*/Goodwin*, 16.43 on 1
70th #71: Ratliff*/Patterson*, 16.43 on 1
71st #36: Griffith*/Gieck*, 16.66 on 1
72nd #92: Hagins*/Gilson*, 18.27 on 1
73rd #50: Shurtleff*/Gilson*, 18.65 on 1
74th #45: Hays*/Shumway*, 18.80 on 1

Round 1 Leaders

1st #133: Zyph*/Schmidt* with 6.21
2nd #53: Quinn*/Freeman* with 7.40
3rd #63: Shurtleff*/Jones* with 7.56

Round 2 Leaders

1st #6: Hennigar*/Hennigar* with 6.53
2nd #84: Rucker*/Hanson* with 7.04
3rd #101: Goodwin*/Sickler* with 7.60

Round 3 Leaders

1st #56: Ratliff*/Shumway* with 6.80
2nd #96: Williams*/Gieck* with 7.15
3rd #84: Rucker*/Hanson* with 8.07

Team Listing

134 teams

;